We've launched a Test Server to make it easier for players to test Void Weapons at various upgrade levels.
Read MoreThis update includes quality of life changes, improved localization, more void weapon balancing, and more!
Read MoreWe've added several gameplay improvements, expanded localization support, and more. Catastropha Cavern rewards have been rebalanced, and the Coliseum Event now offers better rewards and a smoother registration process. Sacred Runes can also be upgraded directly on equipped items.
Read MoreBased on player feedback from our Discord and Support Tickets, we've made several adjustments to Void Weapons.
Read MoreAttention, Turf Battles warriors! The wait is over—Season 4 has officially arrived, bringing a wave of thrilling new challenges, epic rewards, and fierce competition.
Read MoreTomorrow, October 31st at 9 AM ET, the servers will go offline to begin the Season 4 patch process. Find out what's coming in Season 4 now!
Read MoreCheck out the latest sneak peek at what's in store for Season 4, and enjoy the Halloween Event while you wait for Season 4!
Read MoreVote now! The in-game poll to decide the Season 4 start date is live, log in and cast your vote before October 6th!
Read MoreWe've made engine improvements to enhance stability, changed the combat cooldown based on player feedback, summer costumes are available until mid-September, and more!
Read MorePet Island & Ghost Castle now drop Grade 4 Turf Tokens and Beryllium Ores at lower rates than Catastropha Island.
Read More| Rank | Name | PK Points |
|---|---|---|
| 1 | PUSHmyWHELCHAIR - Disabled | 1920 |
| 2 | BadBoy - Stoners | 885 |
| 3 | Timmy - Disabled | 807 |
| 4 | Grizzly - Stoners | 744 |
| 5 | KillerAlxiance - Killer_Alliance | 662 |
| 6 | Incap - Disabled | 643 |
| 7 | KillerAviiance - Killer_Alliance | 609 |
| 8 | MONKEY - Stoners | 578 |
| 9 | Squit - Stoners | 428 |
| 10 | IBlZA - Hawaii5o | 416 |
| 11 | Jimmy - Disabled | 395 |
| 12 | IDontThinkSo - Disabled | 348 |
| 13 | Wheelchair - Disabled | 328 |
| 14 | KillerAquiance - Killer_Alliance | 324 |
| 15 | NotMeEither - Disabled | 310 |
| 16 | KillerAcriance - Killer_Alliance | 274 |
| 17 | Mquit - Celestial | 236 |
| 18 | Stoned - Stoners | 221 |
| 19 | Deranged - Disabled | 210 |
| 20 | ViIIain - NoFame | 194 |
| 21 | RATKING - Stoners | 181 |
| 22 | DeadlysFireBall - Stoners | 164 |
| 23 | GG_SauroN - Stoners | 150 |
| 24 | CovGo - Stoners | 148 |
| 25 | Mr_Crowley - Stoners | 144 |
| 26 | KillerAziance - Killer_Alliance | 139 |
| 27 | SyKo - Disabled | 129 |
| 28 | KillerAshiance - Killer_Alliance | 128 |
| 29 | Alzheimers - Disabled | 128 |
| 30 | ChiChi_ - Hawaii5o | 126 |
| 31 | MTV_ - Stoners | 113 |
| 32 | SUNShina_ - Disabled | 105 |
| 33 | LengthY - Killer_Alliance | 105 |
| 34 | ImCrashed - Disabled | 102 |
| 35 | FireDowN - Disabled | 96 |
| 36 | Flakerz - WhatEver | 90 |
| 37 | KillerAdkiance - Killer_Alliance | 84 |
| 38 | KillerAftiance - Killer_Alliance | 82 |
| 39 | b0b3r - Hawaii5o | 80 |
| 40 | KillerAbliance - Killer_Alliance | 79 |
| 41 | YesItsYou - Disabled | 77 |
| 42 | GraiSeR - Celestial | 75 |
| 43 | Asylum - Disabled | 74 |
| 44 | EggyParty - Disabled | 53 |
| 45 | Jinwoo - | 53 |
| 46 | M1mesis - Tyf1 | 49 |
| 47 | KillerAghiance - Killer_Alliance | 44 |
| 48 | CoulBeMe - Disabled | 36 |
| 49 | SOHIGH - WhatEver | 36 |
| 50 | ShowTime - Stoners | 35 |
| 1 | Grenen - ReVolt | 5381 |
| 2 | empress_ - | 5173 |
| 3 | CoolWind - Zero | 4923 |
| 4 | mmiInriInm - Death | 4766 |
| 5 | _Sky_ - | 4640 |
| 6 | Shina - Dead_END | 4250 |
| 7 | R2D2_ - Renegade | 3967 |
| 8 | KimiMaro - 100fanta99success | 3953 |
| 9 | xAryax - Zero | 3850 |
| 10 | Rio_Punch - Renegade | 3767 |
| 11 | Djaul - Zero | 3755 |
| 12 | Angeles - Sunguard | 3723 |
| 13 | P1uto - | 3535 |
| 14 | Eminent - | 3469 |
| 15 | Tove - Renegade | 3446 |
| 16 | Elapse - TheCrazyWitch | 3286 |
| 17 | mmlinriInm - Death | 2893 |
| 18 | Pure - | 2887 |
| 19 | Pluto - Death_ | 2480 |
| 20 | Aryax - Death | 2468 |
| 21 | OLOY - Zero | 2431 |
| 22 | GOLDEN - Death | 2394 |
| 23 | RedMage_ - Sunguard | 2333 |
| 24 | Iskall - Zero | 2195 |
| 25 | Deadly - | 2171 |
| 26 | Chunbae_ONG - TheCrazyWitch | 2169 |
| 27 | SharpScythe - Kingsman | 2006 |
| 28 | _Marco_ - | 1893 |
| 29 | Monarch - Renegade | 1863 |
| 30 | Deleted - Flex | 1817 |
| 31 | mmlirnlinm - Death | 1796 |
| 32 | Drowning - | 1780 |
| 33 | Medic_ - Sunguard | 1730 |
| 34 | mminlInimm - ReNaiSsanCe | 1622 |
| 35 | Elin - | 1578 |
| 36 | ED_GEIN - Renegade | 1485 |
| 37 | Xiaoqq - Death | 1418 |
| 38 | Spade_A - Renegade | 1415 |
| 39 | mmlinrilnm - Death | 1392 |
| 40 | mmilrnllnm - Death | 1369 |
| 41 | TeRmiNaTeR - Sunguard | 1342 |
| 42 | mama_ - MariGold | 1321 |
| 43 | DeadlyFistYou - Renegade | 1320 |
| 44 | Keal - Dead_END | 1302 |
| 45 | Zafina - Booms | 1301 |
| 46 | Chloe_Bennet - Sunguard | 1300 |
| 47 | 64CM - Death | 1263 |
| 48 | iFallenKing - | 1224 |
| 49 | DelayNoMore - Death | 1224 |
| 50 | mmilnrlinm - ReNaiSsanCe | 1223 |
| 1 | Grenen - ReVolt | 5381 |
| 2 | empress_ - | 5173 |
| 3 | CoolWind - Zero | 4923 |
| 4 | mmiInriInm - Death | 4766 |
| 5 | _Sky_ - | 4640 |
| 6 | Shina - Dead_END | 4250 |
| 7 | R2D2_ - Renegade | 3967 |
| 8 | KimiMaro - 100fanta99success | 3953 |
| 9 | xAryax - Zero | 3850 |
| 10 | Rio_Punch - Renegade | 3767 |
| 11 | Djaul - Zero | 3755 |
| 12 | Angeles - Sunguard | 3723 |
| 13 | P1uto - | 3535 |
| 14 | Eminent - | 3469 |
| 15 | Tove - Renegade | 3446 |
| 16 | Elapse - TheCrazyWitch | 3286 |
| 17 | mmlinriInm - Death | 2893 |
| 18 | Pure - | 2887 |
| 19 | Pluto - Death_ | 2480 |
| 20 | Aryax - Death | 2468 |
| 21 | OLOY - Zero | 2431 |
| 22 | GOLDEN - Death | 2394 |
| 23 | RedMage_ - Sunguard | 2333 |
| 24 | Iskall - Zero | 2195 |
| 25 | Deadly - | 2171 |
| 26 | Chunbae_ONG - TheCrazyWitch | 2169 |
| 27 | SharpScythe - Kingsman | 2006 |
| 28 | PUSHmyWHELCHAIR - Disabled | 1920 |
| 29 | _Marco_ - | 1893 |
| 30 | Monarch - Renegade | 1863 |
| 31 | Deleted - Flex | 1817 |
| 32 | mmlirnlinm - Death | 1796 |
| 33 | Drowning - | 1780 |
| 34 | Medic_ - Sunguard | 1730 |
| 35 | mminlInimm - ReNaiSsanCe | 1622 |
| 36 | Elin - | 1578 |
| 37 | ED_GEIN - Renegade | 1485 |
| 38 | Xiaoqq - Death | 1418 |
| 39 | Spade_A - Renegade | 1415 |
| 40 | mmlinrilnm - Death | 1392 |
| 41 | mmilrnllnm - Death | 1369 |
| 42 | TeRmiNaTeR - Sunguard | 1342 |
| 43 | mama_ - MariGold | 1321 |
| 44 | DeadlyFistYou - Renegade | 1320 |
| 45 | Keal - Dead_END | 1302 |
| 46 | Zafina - Booms | 1301 |
| 47 | Chloe_Bennet - Sunguard | 1300 |
| 48 | 64CM - Death | 1263 |
| 49 | iFallenKing - | 1224 |
| 50 | DelayNoMore - Death | 1224 |
| Rank | Name | PK Points |
|---|---|---|
| 1 | night_fury - ASDF | 31 |
| 2 | Seasonal - Eonic | 10 |
| 3 | Runa0 - Season4 | 10 |
| 4 | S4_028 - Season4 | 10 |
| 5 | S4_Tang - Season4 | 10 |
| 6 | Runa1 - | 10 |
| 7 | Runa2 - | 10 |
| 8 | K201 - King_Of_Fighters | 10 |
| 9 | MlRA - HUNTRIX | 10 |
| 10 | S4_CoDel - Season4 | 10 |
| 11 | S4_000 - Season4 | 10 |
| 12 | Ju_88 - __Qua__ | 10 |
| 13 | Joey - HUNTRIX | 10 |
| 14 | RuMi - HUNTRIX | 10 |
| 15 | NightHawk - | 10 |
| 16 | REDMONARCHS - ASDF | 10 |
| 17 | Izrael - | 10 |
| 18 | Ju_99 - __Qua__ | 10 |
| 19 | change_1 - | 10 |
| 20 | Ju_77 - __Qua__ | 10 |
| 21 | S4_026 - Season4 | 8 |
| 22 | S4_013 - Season4 | 7 |
| 23 | S4_024 - Season4 | 7 |
| 24 | S4_012 - Season4 | 6 |
| 25 | S4_Wind - Season4 | 5 |
| 26 | S4_011 - Season4 | 4 |
| 27 | S4_030 - Season4 | 3 |
| 28 | S4_021 - Season4 | 0 |
| 29 | Ruby0 - | 0 |
| 30 | HA_1 - | 0 |
| 31 | Ju_44 - __Qua__ | 0 |
| 32 | Ju_33 - __Qua__ | 0 |
| 33 | rtf - | 0 |
| 34 | ficol - | 0 |
| 35 | night_001 - | 0 |
| 36 | AZU_11 - | 0 |
| 37 | Tanda - | 0 |
| 38 | night_003 - | 0 |
| 39 | 34rrw - | 0 |
| 40 | YA_2 - | 0 |
| 41 | MA_1 - | 0 |
| 42 | DARKMONARCH - | 0 |
| 43 | RedHawk - | 0 |
| 44 | BlueHawk - | 0 |
| 45 | IminNoTimeToPla - | 0 |
| 46 | Red_Pin - | 0 |
| 47 | Runa - Season4 | 0 |
| 48 | 464889 - | 0 |
| 49 | NERD - | 0 |
| 50 | Chefkoch - | 0 |
| 1 | 1_DOLLAR - | 5029 |
| 2 | SwordsRedMage - Steam_Train | 4756 |
| 3 | SchroDingeR - take_over | 4378 |
| 4 | Astera - Steam_Train | 3508 |
| 5 | inFluence - Ketsu_wo_taberu | 2839 |
| 6 | Solstice - | 2805 |
| 7 | _PitBull_ - Elevate | 2743 |
| 8 | Athanasia - take_over | 2662 |
| 9 | sir_lotus - | 2579 |
| 10 | 2JZ - Comanche | 2521 |
| 11 | _buetti_ - Elevate | 2476 |
| 12 | Crypton - UNAVERAGE | 2454 |
| 13 | Kazpyr - | 2373 |
| 14 | Clockwork - Steam_Train | 2337 |
| 15 | MrSwed - | 2289 |
| 16 | LOTTE - take_over | 2257 |
| 17 | Enemy_Lord - | 2240 |
| 18 | STATlC_RM - EpidemiC | 2225 |
| 19 | Masta - | 2120 |
| 20 | Topcat - | 2081 |
| 21 | Stranger_1 - | 1921 |
| 22 | ButterFinger - Drip | 1899 |
| 23 | BEST - Flex | 1892 |
| 24 | Wildcat_0 - 0riginal | 1834 |
| 25 | L - Flex | 1810 |
| 26 | StuNxBoW - _outlawz_ | 1802 |
| 27 | BanTii - | 1800 |
| 28 | PLAYBOY - MYWAY | 1790 |
| 29 | Irene - | 1681 |
| 30 | Garfield - | 1613 |
| 31 | Hilagio - Returned | 1553 |
| 32 | Anonymous - GapedChickenBooty | 1516 |
| 33 | Margiela - | 1509 |
| 34 | Buster - Steam_Train | 1486 |
| 35 | GhostFirE - | 1465 |
| 36 | Thieuw - I_ShuyT_MySeLF | 1455 |
| 37 | E_N_E_M_Y - | 1430 |
| 38 | NoeKing - Arctic | 1424 |
| 39 | one_on_one - Arctic | 1400 |
| 40 | Ar_0 - | 1327 |
| 41 | MrFist - GapedChickenBooty | 1324 |
| 42 | Adobe - 1573 | 1312 |
| 43 | MudButt - | 1271 |
| 44 | Dingleberry - UNAVERAGE | 1253 |
| 45 | stubinator - | 1212 |
| 46 | tomazius - eXplosion | 1182 |
| 47 | Even_Heaven - | 1133 |
| 48 | Deleted_0 - Elevate | 1110 |
| 49 | M_A_S_T_A - | 1110 |
| 50 | sN1per_God - Assault | 1082 |
| 1 | 1_DOLLAR - | 5029 |
| 2 | SwordsRedMage - Steam_Train | 4756 |
| 3 | SchroDingeR - take_over | 4378 |
| 4 | Astera - Steam_Train | 3508 |
| 5 | inFluence - Ketsu_wo_taberu | 2839 |
| 6 | Solstice - | 2805 |
| 7 | _PitBull_ - Elevate | 2743 |
| 8 | Athanasia - take_over | 2662 |
| 9 | sir_lotus - | 2579 |
| 10 | 2JZ - Comanche | 2521 |
| 11 | _buetti_ - Elevate | 2476 |
| 12 | Crypton - UNAVERAGE | 2454 |
| 13 | Kazpyr - | 2373 |
| 14 | Clockwork - Steam_Train | 2337 |
| 15 | MrSwed - | 2289 |
| 16 | LOTTE - take_over | 2257 |
| 17 | Enemy_Lord - | 2240 |
| 18 | STATlC_RM - EpidemiC | 2225 |
| 19 | Masta - | 2120 |
| 20 | Topcat - | 2081 |
| 21 | Stranger_1 - | 1921 |
| 22 | ButterFinger - Drip | 1899 |
| 23 | BEST - Flex | 1892 |
| 24 | Wildcat_0 - 0riginal | 1834 |
| 25 | L - Flex | 1810 |
| 26 | StuNxBoW - _outlawz_ | 1802 |
| 27 | BanTii - | 1800 |
| 28 | PLAYBOY - MYWAY | 1790 |
| 29 | Irene - | 1681 |
| 30 | Garfield - | 1613 |
| 31 | Hilagio - Returned | 1553 |
| 32 | Anonymous - GapedChickenBooty | 1516 |
| 33 | Margiela - | 1509 |
| 34 | Buster - Steam_Train | 1486 |
| 35 | GhostFirE - | 1465 |
| 36 | Thieuw - I_ShuyT_MySeLF | 1455 |
| 37 | E_N_E_M_Y - | 1430 |
| 38 | NoeKing - Arctic | 1424 |
| 39 | one_on_one - Arctic | 1400 |
| 40 | Ar_0 - | 1327 |
| 41 | MrFist - GapedChickenBooty | 1324 |
| 42 | Adobe - 1573 | 1312 |
| 43 | MudButt - | 1271 |
| 44 | Dingleberry - UNAVERAGE | 1253 |
| 45 | stubinator - | 1212 |
| 46 | tomazius - eXplosion | 1182 |
| 47 | Even_Heaven - | 1133 |
| 48 | Deleted_0 - Elevate | 1110 |
| 49 | M_A_S_T_A - | 1110 |
| 50 | sN1per_God - Assault | 1082 |
| Rank | Name | PK Points |
|---|---|---|
| 1 | Disabled | 5814 |
| 2 | Stoners | 3933 |
| 3 | Killer_Alliance | 2635 |
| 4 | Hawaii5o | 713 |
| 5 | Celestial | 466 |
| 6 | WhatEver | 256 |
| 7 | NoFame | 194 |
| 8 | Hit1 | 137 |
| 9 | Letter | 124 |
| 10 | BuffLowerLVLTurfs | 108 |
| 1 | Death | 26531 |
| 2 | Renegade | 20459 |
| 3 | Zero | 19143 |
| 4 | Sunguard | 13946 |
| 5 | Dead_END | 7209 |
| 6 | TheCrazyWitch | 5455 |
| 7 | ReVolt | 5451 |
| 8 | 100fanta99success | 3953 |
| 9 | ReNaiSsanCe | 3884 |
| 10 | VETERAN | 3625 |
| 1 | Death | 26531 |
| 2 | Renegade | 20459 |
| 3 | Zero | 19143 |
| 4 | Sunguard | 13946 |
| 5 | Dead_END | 7209 |
| 6 | Disabled | 5814 |
| 7 | TheCrazyWitch | 5455 |
| 8 | ReVolt | 5451 |
| 9 | 100fanta99success | 3953 |
| 10 | Stoners | 3933 |
| Rank | Name | PK Points |
|---|---|---|
| 1 | Season4 | 90 |
| 2 | ASDF | 41 |
| 3 | __Qua__ | 30 |
| 4 | HUNTRIX | 30 |
| 5 | Eonic | 10 |
| 6 | King_Of_Fighters | 10 |
| 1 | Steam_Train | 13370 |
| 2 | take_over | 12042 |
| 3 | Elevate | 10150 |
| 4 | Flex | 6266 |
| 5 | UNAVERAGE | 6111 |
| 6 | Ketsu_wo_taberu | 4960 |
| 7 | Comanche | 4287 |
| 8 | Arctic | 4031 |
| 9 | GapedChickenBooty | 3166 |
| 10 | EpidemiC | 3155 |
| 1 | Steam_Train | 13370 |
| 2 | take_over | 12042 |
| 3 | Elevate | 10150 |
| 4 | Flex | 6266 |
| 5 | UNAVERAGE | 6111 |
| 6 | Ketsu_wo_taberu | 4960 |
| 7 | Comanche | 4287 |
| 8 | Arctic | 4031 |
| 9 | GapedChickenBooty | 3166 |
| 10 | EpidemiC | 3155 |
